Usage Statistics for file.roerich.com

Summary Period: Last 12 Months
Generated 15-Sep-2007 00:03 EDT

Usage summary for file.roerich.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2007 97 72 34 17 200 28883 249 489 1021 1365
Aug 2007 82 59 25 14 349 46612 457 776 1853 2547
Jul 2007 134 93 48 31 506 39804 976 1511 2886 4181
Jun 2007 154 73 38 22 494 35421 671 1147 2218 4636
May 2007 132 84 37 19 380 57557 600 1171 2611 4102
Apr 2007 253 209 160 22 376 77844 663 4817 6293 7615
Mar 2007 211 156 102 21 393 61767 657 3165 4862 6559
Feb 2007 11 7 3 2 70 5274 62 92 205 315
Jan 2007 33 19 11 5 170 7396 171 346 600 1053
Dec 2006 262 191 50 21 674 60230 660 1567 5934 8138
Nov 2006 343 269 42 18 582 91641 541 1270 8080 10313
Oct 2006 274 192 47 18 521 43664 565 1458 5973 8520
Totals 556093 6272 17809 42536 59344


Generated by Webalizer Version 2.01