Usage Statistics for file.roerich.com

Summary Period: January 2007
Generated 01-Feb-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1053
Total Files 600
Total Pages 346
Total Visits 171
Total KBytes 7396
Total Unique Sites 170
Total Unique URLs 203
Total Unique Referrers 39
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 63
Hits per Day 33 106
Files per Day 19 52
Pages per Day 11 49
Visits per Day 5 19
KBytes per Day 239 1325
Hits by Response Code
Code 200 - OK 600
Code 301 - Moved Permanently 11
Code 304 - Not Modified 60
Code 403 - Forbidden 1
Code 404 - Not Found 381

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 60 5.70% 52 8.67% 4 1.16% 3 1.75% 8 4.71% 129 1.74%
2 57 5.41% 44 7.33% 16 4.62% 10 5.85% 10 5.88% 327 4.42%
3 60 5.70% 50 8.33% 8 2.31% 5 2.92% 5 2.94% 117 1.58%
4 55 5.22% 52 8.67% 17 4.91% 3 1.75% 4 2.35% 352 4.75%
5 37 3.51% 36 6.00% 8 2.31% 5 2.92% 3 1.76% 72 0.98%
6 19 1.80% 4 0.67% 5 1.45% 4 2.34% 12 7.06% 34 0.45%
7 57 5.41% 19 3.17% 23 6.65% 3 1.75% 9 5.29% 323 4.37%
8 23 2.18% 6 1.00% 6 1.73% 3 1.75% 8 4.71% 146 1.98%
9 21 1.99% 10 1.67% 9 2.60% 9 5.26% 14 8.24% 100 1.36%
10 41 3.89% 24 4.00% 1 0.29% 1 0.58% 4 2.35% 59 0.80%
11 33 3.13% 24 4.00% 23 6.65% 2 1.17% 5 2.94% 246 3.33%
12 11 1.04% 3 0.50% 2 0.58% 2 1.17% 6 3.53% 20 0.27%
13 12 1.14% 5 0.83% 6 1.73% 3 1.75% 5 2.94% 49 0.67%
14 26 2.47% 19 3.17% 2 0.58% 2 1.17% 10 5.88% 1325 17.91%
15 106 10.07% 17 2.83% 5 1.45% 5 2.92% 9 5.29% 325 4.40%
16 44 4.18% 18 3.00% 22 6.36% 10 5.85% 11 6.47% 274 3.71%
17 12 1.14% 6 1.00% 6 1.73% 6 3.51% 10 5.88% 50 0.67%
18 13 1.23% 7 1.17% 7 2.02% 5 2.92% 8 4.71% 32 0.44%
19 19 1.80% 12 2.00% 14 4.05% 5 2.92% 7 4.12% 915 12.37%
20 35 3.32% 27 4.50% 14 4.05% 6 3.51% 8 4.71% 149 2.02%
21 2 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.59% 0 0.00%
22 23 2.18% 14 2.33% 14 4.05% 8 4.68% 8 4.71% 134 1.81%
23 20 1.90% 10 1.67% 8 2.31% 7 4.09% 9 5.29% 229 3.09%
24 75 7.12% 46 7.67% 32 9.25% 19 11.11% 22 12.94% 567 7.67%
25 58 5.51% 33 5.50% 49 14.16% 8 4.68% 12 7.06% 424 5.73%
26 17 1.61% 10 1.67% 7 2.02% 7 4.09% 11 6.47% 267 3.61%
27 23 2.18% 7 1.17% 7 2.02% 6 3.51% 10 5.88% 153 2.06%
28 22 2.09% 9 1.50% 11 3.18% 6 3.51% 10 5.88% 87 1.18%
29 37 3.51% 14 2.33% 12 3.47% 12 7.02% 15 8.82% 233 3.14%
30 3 0.28% 1 0.17% 1 0.29% 1 0.58% 3 1.76% 17 0.23%
31 32 3.04% 21 3.50% 7 2.02% 5 2.92% 10 5.88% 241 3.25%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 41 3.89% 1 38 6.33% 0 7 2.02% 6 171 2.31%
15 3 120 11.40% 3 112 18.67% 0 19 5.49% 41 1258 17.01%
16 2 73 6.93% 0 19 3.17% 0 10 2.89% 10 295 3.98%
17 4 144 13.68% 3 96 16.00% 0 19 5.49% 11 344 4.65%
18 3 108 10.26% 1 49 8.17% 1 35 10.12% 28 877 11.86%
19 3 108 10.26% 1 53 8.83% 1 49 14.16% 23 721 9.75%
20 1 61 5.79% 1 32 5.33% 1 31 8.96% 24 748 10.11%
21 4 130 12.35% 2 84 14.00% 2 68 19.65% 43 1328 17.96%
22 2 77 7.31% 1 40 6.67% 1 31 8.96% 20 619 8.37%
23 6 190 18.04% 2 77 12.83% 2 77 22.25% 33 1036 14.00%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 28 2.66% 30 0.41% /
2 16 1.52% 165 2.24% /test/library.phtml
3 14 1.33% 69 0.94% /test/style.css
4 13 1.23% 132 1.79% /test/orif3.jpg
5 11 1.04% 63 0.85% /test/
6 11 1.04% 1 0.01% /test/m_b_l.gif
7 11 1.04% 7 0.10% /test/m_l_c.gif
8 11 1.04% 1 0.01% /test/m_l_s.gif
9 11 1.04% 7 0.10% /test/m_r_c.gif
10 11 1.04% 1 0.01% /test/m_r_s.gif
11 11 1.04% 1 0.01% /test/mm_middle.gif
12 11 1.04% 15 0.20% /test/mm_r_c.gif
13 11 1.04% 7 0.10% /test/mm_r_cor.gif
14 11 1.04% 1 0.01% /test/mm_r_s.gif
15 11 1.04% 5 0.07% /test/mm_r_sc.gif
16 11 1.04% 0 0.01% /test/null.gif
17 10 0.95% 189 2.55% /test/Library
18 10 0.95% 1 0.02% /test/img/chm.gif
19 9 0.85% 51 0.69% /test/Talk
20 9 0.85% 1 0.02% /test/img/notes.gif
21 9 0.85% 7 0.10% /test/img/pdf.gif
22 9 0.85% 1 0.01% /test/img/txt.gif
23 9 0.85% 3 0.04% /test/img/zip.gif
24 8 0.76% 84 1.13% /test/Links
25 8 0.76% 10 0.13% /test/img/download.gif
26 8 0.76% 2 0.03% /test/img/hlp.gif
27 8 0.76% 1 0.01% /test/img/rtf.gif
28 8 0.76% 1 0.01% /test/img/winword.gif
29 7 0.66% 0 0.00% /funcs.php
30 7 0.66% 27 0.36% /test/Deals

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 4 0.38% 377 5.09% /stats/usage_200701.html
2 3 0.28% 276 3.74% /forum/picture/Light/Rabbit2.jpg
3 3 0.28% 253 3.42% /forum/picture/Light/Rabbit1.jpg
4 2 0.19% 222 3.00% /stats/usage_200607.html
5 4 0.38% 221 2.98% /stats/usage_200612.html
6 10 0.95% 189 2.55% /test/Library
7 3 0.28% 178 2.41% /forum/picture/temple/Temple3.jpg
8 16 1.52% 165 2.24% /test/library.phtml
9 13 1.23% 132 1.79% /test/orif3.jpg
10 2 0.19% 111 1.51% /stats/usage_200601.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 28 2.66% 21 14.09% /
2 8 0.76% 5 3.36% /test/Links
3 11 1.04% 4 2.68% /test/
4 5 0.47% 4 2.68% /test/Gallery/Lushina
5 10 0.95% 4 2.68% /test/Library
6 9 0.85% 4 2.68% /test/Talk
7 5 0.47% 4 2.68% /test/library/Ae/1-30
8 5 0.47% 4 2.68% /test/library/S/1-30
9 6 0.57% 3 2.01% /test/About
10 3 0.28% 3 2.01% /test/Awards

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 28 2.66% 18 12.00% /
2 11 1.04% 8 5.33% /test/
3 4 0.38% 4 2.67% /test/Gallery/Runa
4 6 0.57% 4 2.67% /test/Library/topics
5 8 0.76% 4 2.67% /test/Links
6 6 0.57% 4 2.67% /test/library/H/1-30
7 5 0.47% 4 2.67% /test/library/S/1-30
8 4 0.38% 4 2.67% /test/library/Sh/1-30
9 6 0.57% 3 2.00% /test/About
10 3 0.28% 3 2.00% /test/Awards

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 107 10.16% 13 2.17% 287 3.88% 0 0.00% 213.180.217.219
2 76 7.22% 43 7.17% 801 10.83% 5 2.92% 87.250.230.5
3 48 4.56% 47 7.83% 218 2.95% 1 0.58% 212.192.146.182
4 39 3.70% 37 6.17% 165 2.24% 1 0.58% 62.183.71.160
5 37 3.51% 30 5.00% 395 5.34% 3 1.75% 213.180.206.14
6 29 2.75% 28 4.67% 976 13.20% 7 4.09% 64.242.88.60
7 28 2.66% 27 4.50% 73 0.99% 1 0.58% 62.219.21.30
8 26 2.47% 0 0.00% 0 0.00% 0 0.00% 213.180.207.25
9 25 2.37% 25 4.17% 53 0.72% 1 0.58% 194.154.91.135
10 25 2.37% 23 3.83% 33 0.45% 1 0.58% 88.84.199.190
11 24 2.28% 24 4.00% 53 0.71% 1 0.58% 134.109.73.11
12 24 2.28% 23 3.83% 33 0.45% 0 0.00% 217.25.84.206
13 24 2.28% 0 0.00% 0 0.00% 0 0.00% 74.6.86.147
14 23 2.18% 23 3.83% 33 0.45% 1 0.58% 83.241.22.188
15 21 1.99% 16 2.67% 144 1.95% 1 0.58% 85.255.117.221
16 19 1.80% 13 2.17% 616 8.33% 4 2.34% 66.249.66.104
17 18 1.71% 0 0.00% 0 0.00% 0 0.00% 85.140.198.35
18 15 1.42% 15 2.50% 41 0.56% 1 0.58% 83.149.51.1
19 14 1.33% 14 2.33% 25 0.34% 1 0.58% 213.158.4.139
20 14 1.33% 5 0.83% 47 0.64% 8 4.68% 65.54.188.12
21 14 1.33% 8 1.33% 73 0.99% 5 2.92% 65.55.208.17
22 14 1.33% 14 2.33% 21 0.29% 0 0.00% 87.117.15.127
23 13 1.23% 6 1.00% 62 0.84% 6 3.51% 65.54.188.11
24 13 1.23% 8 1.33% 72 0.97% 4 2.34% 65.55.208.11
25 13 1.23% 7 1.17% 96 1.30% 5 2.92% 65.55.208.16
26 13 1.23% 1 0.17% 26 0.35% 0 0.00% 82.207.85.242
27 11 1.04% 5 0.83% 53 0.71% 5 2.92% 65.55.208.10
28 10 0.95% 3 0.50% 22 0.29% 5 2.92% 65.55.208.13
29 10 0.95% 0 0.00% 0 0.00% 0 0.00% 88.70.73.20
30 9 0.85% 6 1.00% 438 5.93% 0 0.00% 141.76.45.34

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.75% 28 4.67% 976 13.20% 7 4.09% 64.242.88.60
2 76 7.22% 43 7.17% 801 10.83% 5 2.92% 87.250.230.5
3 19 1.80% 13 2.17% 616 8.33% 4 2.34% 66.249.66.104
4 9 0.85% 6 1.00% 485 6.56% 0 0.00% 141.76.45.35
5 9 0.85% 6 1.00% 438 5.93% 0 0.00% 141.76.45.34
6 37 3.51% 30 5.00% 395 5.34% 3 1.75% 213.180.206.14
7 5 0.47% 5 0.83% 390 5.27% 0 0.00% 84.237.229.196
8 107 10.16% 13 2.17% 287 3.88% 0 0.00% 213.180.217.219
9 48 4.56% 47 7.83% 218 2.95% 1 0.58% 212.192.146.182
10 2 0.19% 2 0.33% 176 2.38% 0 0.00% 71.156.176.236

Top 30 of 39 Total Referrers
# Hits Referrer
1 644 61.16% - (Direct Request)
2 63 5.98% http://forum.roerich.com/viewtopic.php
3 45 4.27% http://file.roerich.com/test/library/T/1-30
4 36 3.42% http://file.roerich.com/test/library/M/1-30
5 35 3.32% http://file.roerich.com/test/library.phtml
6 25 2.37% http://file.roerich.com/test/Library
7 23 2.18% http://file.roerich.com/test/library/topics/a
8 21 1.99% http://file.roerich.com/test/library/S/1-30
9 18 1.71% http://file.roerich.com/test/library/H/1-30
10 17 1.61% http://forum.roerich.com/printview.php
11 15 1.42% http://hghltd.yandex.com/yandbtm
12 14 1.33% http://file.roerich.com/test/Gallery/Lushina
13 13 1.23% http://file.roerich.com/test/Our_Friends/Atlant
14 8 0.76% http://file.roerich.com/test/Publishing
15 7 0.66% http://file.roerich.com/forum/audio/sn
16 7 0.66% http://file.roerich.com/test/Library/topics
17 5 0.47% http://forum.roerich.info/viewtopic.php
18 4 0.38% http://go.mail.ru/search
19 3 0.28% http://file.roerich.com/stats/usage_200607.html
20 3 0.28% http://file.roerich.com/test/About
21 3 0.28% http://file.roerich.com/test/library/Ae/1-30
22 2 0.19% http://888-bliss.50webs.com/888-13456.htm
23 2 0.19% http://onlinecasinoland.20fr.com
24 2 0.19% http://onlinecasinoland.20fr.com/best-online-casino.HTML
25 2 0.19% http://www.yandex.ru/yandpage
26 2 0.19% http://www.yandex.ru/yandsearch
27 1 0.09% http://file.roerich.com/forum/picture/Kirlian/Leafs.jpg
28 1 0.09% http://file.roerich.com/test/
29 1 0.09% http://file.roerich.com/test/Deals
30 1 0.09% http://file.roerich.com/test/library/A/1-30

Top 15 of 45 Total User Agents
# Hits User Agent
1 159 15.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 139 13.20% Yandex/1.01.001 (compatible; Win16; I)
3 114 10.83% Yandex/1.01.001 (compatible; Win16; P)
4 113 10.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 87 8.26% Opera/8.01 (Windows NT 5.1; U; ru)
6 49 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 45 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 29 2.75% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
9 28 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 27 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
11 26 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 26 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
13 24 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.7.12) Ge
14 23 2.18% Opera/9.10 (Windows NT 5.1; U; ru)
15 21 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1053 100.00% 600 100.00% 7396 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01