Usage Statistics for file.roerich.com

Summary Period: February 2007
Generated 01-Mar-2007 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 315
Total Files 205
Total Pages 92
Total Visits 62
Total KBytes 5274
Total Unique Sites 70
Total Unique URLs 113
Total Unique Referrers 16
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 32
Hits per Day 11 60
Files per Day 7 47
Pages per Day 3 12
Visits per Day 2 8
KBytes per Day 188 2000
Hits by Response Code
Code 200 - OK 205
Code 301 - Moved Permanently 3
Code 304 - Not Modified 10
Code 404 - Not Found 97

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 5 1.59% 2 0.98% 1 1.09% 1 1.61% 4 5.71% 45 0.86%
2 1 0.32% 1 0.49% 1 1.09% 1 1.61% 1 1.43% 10 0.19%
3 23 7.30% 7 3.41% 7 7.61% 7 11.29% 10 14.29% 101 1.91%
4 6 1.90% 3 1.46% 1 1.09% 1 1.61% 3 4.29% 42 0.80%
5 13 4.13% 11 5.37% 3 3.26% 3 4.84% 5 7.14% 848 16.08%
6 6 1.90% 2 0.98% 3 3.26% 3 4.84% 4 5.71% 11 0.21%
7 60 19.05% 47 22.93% 9 9.78% 4 6.45% 7 10.00% 1432 27.15%
8 16 5.08% 2 0.98% 3 3.26% 3 4.84% 8 11.43% 19 0.36%
9 21 6.67% 18 8.78% 3 3.26% 3 4.84% 4 5.71% 96 1.82%
10 4 1.27% 2 0.98% 2 2.17% 2 3.23% 4 5.71% 27 0.51%
11 4 1.27% 1 0.49% 2 2.17% 2 3.23% 2 2.86% 7 0.14%
12 16 5.08% 10 4.88% 10 10.87% 8 12.90% 10 14.29% 107 2.03%
13 31 9.84% 31 15.12% 6 6.52% 1 1.61% 1 1.43% 150 2.84%
14 2 0.63% 1 0.49% 1 1.09% 1 1.61% 2 2.86% 17 0.32%
15 1 0.32% 1 0.49% 1 1.09% 1 1.61% 1 1.43% 1 0.02%
16 2 0.63% 1 0.49% 1 1.09% 1 1.61% 2 2.86% 12 0.24%
17 15 4.76% 9 4.39% 12 13.04% 3 4.84% 3 4.29% 149 2.82%
18 12 3.81% 0 0.00% 0 0.00% 0 0.00% 2 2.86% 0 0.00%
19 6 1.90% 2 0.98% 2 2.17% 2 3.23% 3 4.29% 20 0.37%
20 3 0.95% 2 0.98% 2 2.17% 2 3.23% 3 4.29% 13 0.25%
21 12 3.81% 3 1.46% 11 11.96% 2 3.23% 2 2.86% 40 0.76%
22 17 5.40% 16 7.80% 3 3.26% 3 4.84% 2 2.86% 47 0.89%
23 4 1.27% 2 0.98% 2 2.17% 2 3.23% 3 4.29% 21 0.39%
24 1 0.32% 1 0.49% 1 1.09% 1 1.61% 1 1.43% 20 0.39%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 1.27% 1 0.49% 2 2.17% 2 3.23% 3 4.29% 18 0.35%
27 4 1.27% 3 1.46% 3 3.26% 3 4.84% 4 5.71% 21 0.39%
28 26 8.25% 26 12.68% 0 0.00% 0 0.00% 2 2.86% 2000 37.93%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.63% 0 1 0.49% 0 1 1.09% 0 10 0.19%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 41 13.02% 1 28 13.66% 0 6 6.52% 3 95 1.80%
20 1 53 16.83% 1 37 18.05% 0 25 27.17% 13 367 6.96%
21 1 34 10.79% 0 13 6.34% 0 14 15.22% 10 270 5.12%
22 3 93 29.52% 2 67 32.68% 1 28 30.43% 78 2191 41.55%
23 3 92 29.21% 2 59 28.78% 0 18 19.57% 84 2341 44.39%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 6 1.90% 116 2.19% /test/Library
2 5 1.59% 83 1.58% /test/Gallery/Nature
3 5 1.59% 23 0.44% /test/style.css
4 4 1.27% 4 0.08% /
5 4 1.27% 15 0.29% /test/Deals
6 4 1.27% 0 0.00% /test/m_b_l.gif
7 4 1.27% 3 0.05% /test/m_l_c.gif
8 4 1.27% 0 0.00% /test/m_l_s.gif
9 4 1.27% 3 0.05% /test/m_r_c.gif
10 4 1.27% 0 0.01% /test/m_r_s.gif
11 4 1.27% 0 0.01% /test/mm_middle.gif
12 4 1.27% 5 0.10% /test/mm_r_c.gif
13 4 1.27% 3 0.05% /test/mm_r_cor.gif
14 4 1.27% 0 0.01% /test/mm_r_s.gif
15 4 1.27% 2 0.03% /test/mm_r_sc.gif
16 4 1.27% 0 0.00% /test/null.gif
17 4 1.27% 41 0.77% /test/orif3.jpg
18 3 0.95% 19 0.37% /test/About
19 3 0.95% 72 1.37% /test/Credo
20 3 0.95% 29 0.54% /test/Gallery/Sardan
21 3 0.95% 17 0.32% /test/Talk
22 3 0.95% 29 0.56% /test/library/S/1-30
23 2 0.63% 126 2.39% /forum/picture/1/loneliness.jpg
24 2 0.63% 154 2.93% /forum/picture/1/morning.jpg
25 2 0.63% 52 0.99% /forum/picture/Egg.jpg
26 2 0.63% 142 2.69% /forum/picture/Hram-Vojkovo.jpg
27 2 0.63% 135 2.56% /forum/picture/Hram-night.jpg
28 2 0.63% 205 3.89% /forum/picture/Hram.jpg
29 2 0.63% 167 3.17% /forum/picture/Hram1.jpg
30 2 0.63% 193 3.66% /forum/picture/dogrose.jpg

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2 0.63% 205 3.89% /forum/picture/Hram.jpg
2 2 0.63% 193 3.66% /forum/picture/dogrose.jpg
3 2 0.63% 179 3.40% /forum/picture/temple/Temple4.jpg
4 2 0.63% 178 3.38% /forum/picture/temple/Mosque.jpg
5 2 0.63% 178 3.37% /forum/picture/temple/Temple3.jpg
6 2 0.63% 172 3.25% /forum/picture/temple/Temple2.jpg
7 2 0.63% 167 3.17% /forum/picture/Hram1.jpg
8 2 0.63% 164 3.12% /forum/picture/temple/Hram_PP.jpg
9 2 0.63% 154 2.93% /forum/picture/1/morning.jpg
10 2 0.63% 152 2.89% /forum/picture/temple/Optina.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5 1.59% 5 8.93% /test/Gallery/Nature
2 4 1.27% 4 7.14% /
3 4 1.27% 3 5.36% /test/Deals
4 3 0.95% 3 5.36% /test/Gallery/Sardan
5 3 0.95% 3 5.36% /test/library/S/1-30
6 3 0.95% 2 3.57% /test/Credo
7 2 0.63% 2 3.57% /test/Gallery/
8 2 0.63% 2 3.57% /test/Gallery/Chernovolenko
9 2 0.63% 2 3.57% /test/Gallery/Fateev
10 3 0.95% 2 3.57% /test/Talk

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 5 1.59% 5 8.93% /test/Gallery/Nature
2 6 1.90% 4 7.14% /test/Library
3 4 1.27% 3 5.36% /test/Deals
4 3 0.95% 3 5.36% /test/Gallery/Sardan
5 3 0.95% 3 5.36% /test/library/S/1-30
6 4 1.27% 2 3.57% /
7 2 0.63% 2 3.57% /test/
8 3 0.95% 2 3.57% /test/Credo
9 2 0.63% 2 3.57% /test/Gallery/
10 2 0.63% 2 3.57% /test/Gallery/Chernovolenko

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 31 9.84% 31 15.12% 150 2.84% 1 1.61% 91.144.149.54
2 27 8.57% 24 11.71% 52 1.00% 1 1.61% 85.25.148.242
3 21 6.67% 18 8.78% 1326 25.14% 2 3.23% 66.249.72.98
4 21 6.67% 9 4.39% 170 3.22% 2 3.23% 87.250.252.23
5 18 5.71% 18 8.78% 1390 26.36% 0 0.00% 87.236.197.182
6 17 5.40% 16 7.80% 76 1.45% 1 1.61% 86.102.13.216
7 14 4.44% 14 6.83% 31 0.58% 1 1.61% 213.171.42.185
8 10 3.17% 0 0.00% 0 0.00% 0 0.00% 213.180.217.219
9 9 2.86% 5 2.44% 42 0.80% 2 3.23% 87.250.230.11
10 8 2.54% 8 3.90% 610 11.57% 0 0.00% 193.254.218.131
11 8 2.54% 8 3.90% 724 13.74% 0 0.00% 81.2.60.11
12 6 1.90% 3 1.46% 24 0.46% 3 4.84% 65.55.208.14
13 6 1.90% 0 0.00% 0 0.00% 0 0.00% 72.30.177.94
14 6 1.90% 0 0.00% 0 0.00% 0 0.00% 82.162.244.58
15 6 1.90% 0 0.00% 0 0.00% 0 0.00% 83.142.233.3
16 6 1.90% 0 0.00% 0 0.00% 0 0.00% 85.141.150.42
17 5 1.59% 2 0.98% 20 0.38% 3 4.84% 65.54.188.12
18 5 1.59% 0 0.00% 0 0.00% 0 0.00% 74.6.86.121
19 4 1.27% 2 0.98% 34 0.64% 2 3.23% 65.55.208.10
20 4 1.27% 2 0.98% 50 0.94% 2 3.23% 65.55.208.11
21 4 1.27% 2 0.98% 21 0.39% 2 3.23% 65.55.208.15
22 4 1.27% 2 0.98% 15 0.29% 2 3.23% 65.55.208.16
23 4 1.27% 2 0.98% 10 0.19% 2 3.23% 65.55.208.17
24 4 1.27% 3 1.46% 39 0.74% 1 1.61% 83.166.115.150
25 3 0.95% 0 0.00% 0 0.00% 0 0.00% 205.205.49.24
26 3 0.95% 1 0.49% 6 0.11% 1 1.61% 65.55.208.12
27 3 0.95% 1 0.49% 22 0.42% 2 3.23% 66.249.66.104
28 3 0.95% 2 0.98% 16 0.30% 2 3.23% 66.249.66.75
29 2 0.63% 0 0.00% 0 0.00% 0 0.00% 217.114.12.27
30 2 0.63% 2 0.98% 38 0.72% 0 0.00% 62.76.7.29

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 5.71% 18 8.78% 1390 26.36% 0 0.00% 87.236.197.182
2 21 6.67% 18 8.78% 1326 25.14% 2 3.23% 66.249.72.98
3 8 2.54% 8 3.90% 724 13.74% 0 0.00% 81.2.60.11
4 8 2.54% 8 3.90% 610 11.57% 0 0.00% 193.254.218.131
5 21 6.67% 9 4.39% 170 3.22% 2 3.23% 87.250.252.23
6 31 9.84% 31 15.12% 150 2.84% 1 1.61% 91.144.149.54
7 1 0.32% 1 0.49% 111 2.10% 1 1.61% 74.6.66.54
8 17 5.40% 16 7.80% 76 1.45% 1 1.61% 86.102.13.216
9 27 8.57% 24 11.71% 52 1.00% 1 1.61% 85.25.148.242
10 4 1.27% 2 0.98% 50 0.94% 2 3.23% 65.55.208.11

Top 16 of 16 Total Referrers
# Hits Referrer
1 167 53.02% - (Direct Request)
2 33 10.48% http://forum.roerich.com/showthread.php
3 23 7.30% http://file.roerich.com/test/library/M/1-30
4 22 6.98% http://forum.roerich.com/viewtopic.php
5 16 5.08% http://file.roerich.com/test/Credo
6 15 4.76% http://file.roerich.com/test/Gallery/Chernovolenko
7 13 4.13% http://file.roerich.com/test/Gallery/Lushina
8 10 3.17% http://file.roerich.com/test/Library
9 5 1.59% http://forum.roerich.com/printview.php
10 3 0.95% http://file.roerich.com/test/About
11 2 0.63% http://file.roerich.com/test/library/Ae/1-30
12 2 0.63% http://www.yandex.ru/yandpage
13 1 0.32% BANNER
14 1 0.32% http://file.roerich.com/test/Talk
15 1 0.32% http://file.roerich.com/test/library/A/1-30
16 1 0.32% http://www.yandex.ru/yandsearch

Top 15 of 18 Total User Agents
# Hits User Agent
1 51 16.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 36 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 36 11.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 30 9.52% Yandex/1.01.001 (compatible; Win16; I)
5 28 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 27 8.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Ge
7 18 5.71% Googlebot-Image/1.0
8 18 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.2) Geck
9 17 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 13 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 12 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 10 3.17% Yandex/1.01.001 (compatible; Win16; P)
13 8 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 6 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
15 2 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 315 100.00% 205 100.00% 5274 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01